Customer Name | Delivery Speed | Quality | Value | Overall Rating | Date |
Lionel, Newton Abbott | 10 | 10 | 10 | 10 | 17 October 2011 |
it seems funny to put such good service but there really is no other way of saying thanks for the service I received Lionel | |||||
Diane, Etwall | 10 | 10 | 10 | 10 | 9 February 2012 |
The person I spoke to for advice on the size of the leathers couldn,t have been more helpful. Our old tatty snooker table now looks as good as new and all within two days of phoning for advice. Thank you so much.
Diane Brogan Diane | |||||
David, Stafford | 10 | 10 | 10 | 10 | 28 February 2012 |
thanks for a very speedy service and thanks to the person i spoke to on the phone first class David | |||||
michael, west bromwich | 10 | 10 | 10 | 10 | 22 June 2012 |
really good service,quick delivery and would buy from them again.
michael | |||||
Gary, Hexham | 10 | 10 | 10 | 10 | 19 November 2012 |
fraser, Liverpool | 10 | 10 | 10 | 10 | 4 December 2012 |
Suzanne, Tallahassee | 10 | 10 | 10 | 10 | 12 December 2012 |
Mrs Jean, Wolverhampton | 10 | 10 | 10 | 10 | 15 January 2013 |
Really good quality Mrs Jean | |||||
Andrew, STROUD | 10 | 10 | 10 | 10 | 17 January 2013 |
Jim, Portlethen | 10 | 10 | 10 | 10 | 17 January 2013 |
George, Islay | 10 | 10 | 10 | 10 | 21 January 2013 |
Mark, Wigston | 10 | 10 | 10 | 10 | 2 March 2013 |
first time shopper here but will use again many thanks Mark | |||||
Geoffrey, Huntingdon | 10 | 10 | 10 | 10 | 9 March 2013 |
The item was just what I wanted. It is not a cheap felt imitation and cost no more than those items. Excellent service, excellent product. Geoffrey | |||||
Brian, Dorking | 10 | 10 | 10 | 10 | 5 April 2013 |
Richard, Bures les Monts | 10 | 10 | 10 | 10 | 5 May 2013 |
catherine, Dartford | 10 | 10 | 10 | 10 | 7 July 2013 |
very good service and web site was easy to use. thankyou. catherine | |||||
thomas, falkirk | 10 | 10 | 10 | 10 | 8 July 2013 |
Mark Andrew, Loughbough | 10 | 10 | 10 | 10 | 15 July 2013 |
RICHARD, elland | 10 | 10 | 10 | 10 | 23 August 2013 |
Graham, Fakenham, Sculthorpe | 10 | 10 | 10 | 10 | 17 September 2013 |
Marilyn, Sherborne | 10 | 10 | 10 | 10 | 27 September 2013 |
Excellent fantastic service. Very pleased will definitely use you again. Amazingly speedy delivery. Marilyn | |||||
Joseph, Chester | 10 | 10 | 10 | 10 | 29 September 2013 |
CJ, Upper Kangaroo River | 10 | 10 | 10 | 10 | 11 October 2013 |
A pleasure to do business. CJ | |||||
Simon, ST. Neots | 10 | 10 | 10 | 10 | 11 November 2013 |
Great company to do business with. Simon | |||||
paul, ballymena | 10 | 10 | 10 | 10 | 28 November 2013 |
very happy thank you paul | |||||
Gary, Hexham | 10 | 10 | 10 | 10 | 6 January 2014 |
Excellent. Gary | |||||
robert, southampton | 10 | 10 | 10 | 10 | 10 February 2014 |
Excellent item. Just what I needed. Will definitely be using again. robert | |||||
Kenneth, Consett | 10 | 10 | 10 | 10 | 28 February 2014 |
Look forward to buying a cue from you shortly. Kenneth | |||||
Tony, london | 10 | 10 | 10 | 10 | 4 April 2014 |
Very helpfull and gave a discount,Excellent,many Thanks Tony | |||||
Brian, rotherham | 10 | 10 | 10 | 10 | 15 April 2014 |
No Complaints at all Brian | |||||
Rob, Warrington | 10 | 10 | 10 | 10 | 20 June 2014 |
Charles, San Mateo | 10 | 10 | 10 | 10 | 13 July 2014 |
Top company will be back that's for sure Charles | |||||
John, Derby | 10 | 10 | 10 | 10 | 28 July 2014 |
Jonathan, Silsoe | 10 | 10 | 10 | 10 | 6 October 2014 |
Fantastic customer care and service. I am very impressed with the speed of email communication. Outstanding company! Jonathan | |||||
nichola, driffield | 10 | 10 | 10 | 10 | 21 October 2014 |
Highly recommend nichola | |||||
Selina, Stoke Lyne | 10 | 10 | 10 | 10 | 20 December 2014 |
Robert, Wroxham | 10 | 10 | 10 | 10 | 5 January 2015 |
Went like clockwork, got good advice Robert | |||||
Andrew, Dumbarton | 10 | 10 | 10 | 10 | 13 January 2015 |
Arrived next day - great service Andrew | |||||
stephen, Wednesbury | 10 | 10 | 10 | 10 | 15 January 2015 |
Eugene, Cardiff | 10 | 10 | 10 | 10 | 20 January 2015 |
My first item I have had from them, looking forward to doing sum business in the future. Very happy. Eugene | |||||
Bridget, Llanidloes | 10 | 10 | 10 | 10 | 2 February 2015 |
Joan, Lowestoft | 10 | 10 | 10 | 10 | 24 February 2015 |
Really pleased with purchase and extra fast delivery time Joan | |||||
C, Southwick, Trowbridge | 10 | 10 | 10 | 10 | 6 March 2015 |
Absolutely top draw really good product better than the last lot from a supposed to be top company, I won't be going there again this company wins it for me, good friendly service well done To John C | |||||
Gillian, Oldham | 10 | 10 | 10 | 10 | 14 June 2015 |
Really pleased with the speed of delivery and the quality of the goods. Good price thanks Gillian | |||||
Andrew, Bude | 10 | 10 | 10 | 10 | 30 June 2015 |
I originally ordered the wrong items, my mistake was quickly and courteously dealt with and my order was with me the next morning. Extremely pleased. Andrew | |||||
Elizabeth, By FRASERBURGH | 10 | 10 | 10 | 10 | 27 November 2015 |
Kathryn, Crewe | 10 | 10 | 10 | 10 | 5 December 2015 |
Unfortunately we didn't complete the purchase as the corners were the wrong size. However the customer service was without doubt "Beyond expectation". Kathryn | |||||
Kevin, Glasgow | 10 | 10 | 10 | 10 | 12 January 2016 |
Very quick delivery. Great service Kevin | |||||
Donna, New Whittington | 10 | 10 | 10 | 10 | 14 February 2016 |
William, NETHER LANGWITH, | 10 | 10 | 10 | 10 | 3 May 2016 |
I was amazed at the speed of despatch and the quality of the nets. William | |||||
David, Grimsby | 10 | 10 | 10 | 10 | 1 July 2016 |
What a difference to the one's taken off, worth every penny David | |||||
Barbra, WARREN | 10 | 10 | 10 | 10 | 1 July 2016 |
Steven, Stockton on Tees | 10 | 10 | 10 | 10 | 7 August 2016 |
Top quality customer service Steven | |||||
Robert, DRONFIELD | 10 | 10 | 10 | 10 | 27 January 2017 |
Andrew, Lesmahagow | 10 | 10 | 10 | 10 | 7 May 2017 |
I was expecting that. would struggle to find the part I was looking for ... It couldn't have been any simpler.
Well done and thanks Andrew | |||||
Barbara, Danville | 10 | 10 | 10 | 10 | 4 August 2017 |
The customer support was beyon exceptional. I greatly appreciate the time and personal attention given to help me make my purchase. Barbara | |||||
shiela, Ashford | 10 | 10 | 10 | 10 | 18 November 2017 |
Excellent and helpful service shiela | |||||
Tessa, Brownhills | 10 | 10 | 10 | 10 | 19 June 2018 |
Thank you for really helping us out, especially for an older pool table. Great communication. Tessa | |||||
john, Llangefni | 10 | 10 | 10 | 10 | 24 April 2019 |
spot on service john | |||||
noel, Ross-on-wye | 10 | 10 | 10 | 10 | 26 April 2019 |
James, Hamilton | 10 | 10 | 10 | 10 | 15 May 2019 |
Top dollar James | |||||
John, Rhyl | 10 | 10 | 10 | 10 | 2 December 2019 |
Fantastic service and very helpful with any questions that I had. John | |||||
John, Upminster | 10 | 10 | 10 | 10 | 14 March 2020 |
Really suited with my order, thank you very much John | |||||
Russell, Carmarthen | 10 | 10 | 10 | 10 | 17 April 2020 |
For the price I wasn’t expecting much, but when it arrived it was absolutely brilliant, I got some top quality cloth of eBay and it was rubbish and cost more, I use this all the time and I know where my next purchase will be Russell | |||||
Callum, Cheltenham | 10 | 10 | 10 | 10 | 27 April 2020 |
John couldn’t be more friendly and helpful. I am building my own table and John has helped me no end with dimensions and even sent me an offcut of cushion so I could get them correct! The product itself is excellent and came within 2 days! Once again this is some of the best customer service I have ever received and would like to thank John for answering all of my questions and providing a quality product. Callum | |||||
Corey, Mansfield | 10 | 10 | 10 | 10 | 2 May 2020 |
Kane, norwich | 10 | 10 | 10 | 10 | 23 June 2020 |
Arrived far quicker than I expected. Priced fairly and exactly as described! Will definitely shop here again in the future!! Kane | |||||
Tommaso, London | 10 | 10 | 10 | 10 | 18 October 2022 |
Andrew, Romford | 10 | 10 | 10 | 10 | 3 May 2024 |
Mr, Guildford | 10 | 10 | 9 | 10 | 17 November 2012 |
Penny, Leicester | 10 | 10 | 9 | 10 | 9 January 2013 |
Tony, Wimbledon chase | 10 | 10 | 9 | 10 | 19 April 2013 |
Colin, Nots | 10 | 10 | 9 | 10 | 19 October 2013 |
Exceptional service, John was most helpful and couldn`t do enough to help. Thank you. Colin | |||||
Anne, Birmingham | 9 | 10 | 10 | 10 | 26 October 2013 |
Thank you, am extremely pleased with all aspects of the service. Anne | |||||
paul, poulton-le-fylde | 10 | 10 | 9 | 10 | 18 May 2014 |
Very quick delivery paul | |||||
Romeo, Luton | 9 | 10 | 10 | 10 | 6 June 2014 |
Hi John sorry did not get back to you but items were sent to 26 not 28 its ok and thanks for your service A+ Romeo | |||||
debbie, BLAIRGOWRIE | 10 | 10 | 9 | 10 | 21 July 2014 |
great speedy service debbie | |||||
Xavier, Bristol | 9 | 10 | 10 | 10 | 17 April 2015 |
james, benllech | 10 | 9 | 10 | 10 | 28 April 2015 |
Thank you just what i was looking for james | |||||
dawn, LETCHWORTH GARDEN CITY | 10 | 10 | 9 | 10 | 2 June 2016 |
excellent service dawn | |||||
Stephen, GUILDFORD | 10 | 10 | 9 | 10 | 27 July 2016 |
Nice to be able to talk to someone when you have queries with n order. Excellent advice an dservice Stephen | |||||
Gilford, Crowborough | 10 | 10 | 9 | 10 | 8 August 2016 |
Brilliant service. Thank you very much . Gilford | |||||
david, cleveland | 10 | 10 | 9 | 10 | 16 April 2020 |
Very happy, arrived much quicker than expected,
Will use again, thank you david | |||||
John, Herne Bay | 9 | 10 | 9 | 10 | 22 June 2011 |
the service and assistance recieved was really good.pleasure to deal with, top man, many thanks. John | |||||
P M, East Malling | 10 | 9 | 9 | 10 | 24 August 2012 |
Very fast delivery and accurate description. Well done! P M | |||||
Elisabeth, Wallingford | 10 | 9 | 9 | 10 | 3 September 2012 |
I`m very pleased with my purchase. They exceeded my expectations in customer service and although the wrong item was initially delivered they immediately sent out the correct one.. Excellent response. Would recommend this company to everyone. Elisabeth | |||||
Maria, Stockton Heath | 9 | 9 | 10 | 10 | 9 January 2013 |
Excellent service and speedy delivery. Fantastic Maria | |||||
Tom, Gravesend | 8 | 10 | 10 | 10 | 10 January 2014 |
alex, Glasgow | 10 | 9 | 9 | 10 | 30 June 2014 |
excellent delivery time and quality product, would recommend to friends. alex | |||||
Bill, Slough | 9 | 9 | 10 | 10 | 5 November 2014 |
John, Chewmagna, Bristol | 10 | 9 | 9 | 10 | 16 February 2015 |
Very helpful service over phone. Ordered late in day by me but still got next day delivery. First class service - thank you. John | |||||
Paul, Kettering | 10 | 9 | 9 | 10 | 5 July 2015 |
kathy, Weymouth | 10 | 10 | 8 | 10 | 9 October 2015 |
Couldn't source the item anywhere, found it here, just more expensive than originally thought, however, all received and perfect match, many thanks kathy | |||||
jean, craigrothie | 9 | 10 | 9 | 10 | 22 May 2016 |
I haven't used it yet! Hope I can award the same high marks. jean | |||||
Gary, LEICESTER | 10 | 9 | 9 | 10 | 11 July 2016 |
I am making my own small table and had tried pocket liners from Amazon and ebay, they were all too flimsy. The ones supplied by snookerandpool.co.uk are just brilliant. Very robust and smart too. Gary | |||||
Gaynor, Norwich | 10 | 9 | 9 | 10 | 24 August 2016 |
The chap that I placed the order with 0ver the phone was extremely helpful and cheerful. Great service. Gaynor | |||||
Jayne, cheltenham | 10 | 9 | 9 | 10 | 5 October 2016 |
Really helpful and friendly when I telephoned to ask about availability of a product. Thank you Jayne | |||||
Mahmoud, Penarth | 8 | 10 | 10 | 10 | 26 October 2016 |
I got the wrong size !!!
I bought a 9ft snooker cloth and I git a very small one -My Fault though the bloke is really friendly not used to that up hear Mahmoud | |||||
Karl, Stroud | 10 | 9 | 10 | 9 | 10 March 2017 |
delivered withing 24 hours of order - amazing service and good quality products
Karl | |||||
jonathan, Carnforth | 9 | 10 | 9 | 10 | 20 March 2019 |
Item delivery (speediness, condition of goods) | ||
Quality of the items purchased | ||
Value for money | ||
Overall service | ||